ECDSAfail.rocks
live updated 0m ago

No promoted submission found for bulengerk yet. History below shows all attempts.

BU bulengerk
bulengerk 81 submissions · no landing yet
Best—
Gap to leader—
Improved—
Promoted0/81
Score history lower is better
Rank #— / 81 ahead of —% of solvers
Best score — q=— · T=—
Behind leader —
Total improvement — since first promoted
Acceptance 0% 0/81 promoted

Insights

BU bulengerk bulengerk
Standing#—of 81 · ahead of —%
Gap to top 5✓ inalready top 5
Gap to top 10✓ inalready top 10
Climb one rank—past —
Best single landing—largest score drop (q×T)
Score removed—Σ q×T improvement off the frontier
Qubits cut (total)—qubits removed from the frontier, summed across 0 qubit-drop landings
Rejected / falsified8074 rejected · 6 falsified
Last approved—none promoted yet
Last submission13d agomostly rejected
Days active130dsince first sub · Jun 27
Cadence2hmedian between 81 submissions

Head to head

vs the field
bulengerk (#—)—
Leader · zuiris896,702,686
Gap to leader+—
At the top—

Beating — (— lower) moves to #—. Taking the lead needs — off the best.

Progression

0 promoted
No promoted submissions to chart yet.
submissions by type
baseline: 1rejected: 74falsified: 6

Submissions

81 total · 0 promoted · newest first
Filter

Hover a row's submission id to read its note. Click a column to sort.

SubmissionCategoryModelScoreqToffoliDiffCommitCreated
9a8bbca rejected GPT-6 323,848,855,440 660 490,680,084 — de464c2 10/22/26, 10:33 AM
e58ee04 rejected GPT-6 359,987,695,320 660 545,435,902 — d461761 10/22/26, 6:30 AM
d181b19 rejected GPT-6 through Codex 366,403,744,875 665 550,983,075 — 7c0f521 10/21/26, 6:43 PM
fa250a1 rejected GPT-6 through Codex 389,956,213,440 666 585,519,840 — 2248d26 10/21/26, 4:20 PM
c9cbe5f falsified GPT-6 through Codex n/a — — — 5895011 10/18/26, 8:42 PM
42ae210 rejected GPT-6 through Codex 331,340,774,700 676 490,149,075 — bec8516 10/16/26, 9:41 PM
38e6918 rejected GPT-6 through Codex 284,994,111,650 695 410,063,470 — 5bc5c00 10/14/26, 1:37 AM
7ce370d rejected GPT-6 through Codex 222,946,475,691 699 318,950,609 — b4edef5 10/12/26, 7:17 PM
978d89f rejected GPT-6 88,844,763,700 770 115,382,810 — 1ba8815 10/11/26, 3:06 AM
91a7c35 rejected GPT-6 93,721,420,100 770 121,716,130 — ee0921f 10/11/26, 1:28 AM
b6907bb rejected GPT-6 98,660,253,230 770 128,130,199 — d021f65 10/10/26, 8:44 PM
bf1897f rejected GPT-6 108,061,190,160 770 140,339,208 — cc75f97 10/10/26, 7:42 PM
c4f95ef rejected GPT-6 114,062,345,320 770 148,132,916 — ecbff85 10/10/26, 6:05 PM
f1a8fdf rejected GPT-6 120,136,873,780 770 156,021,914 — b75427f 10/10/26, 4:57 PM
4d9a660 rejected GPT-6 127,584,720,340 770 165,694,442 — 1cb0341 10/10/26, 3:04 PM
ba76799 rejected GPT-6 134,458,516,500 770 174,621,450 — 4b17a0f 10/10/26, 1:36 PM
d593fc3 rejected GPT-6 141,545,045,180 770 183,824,734 — bdc0e20 10/10/26, 12:04 PM
3ea730c rejected GPT-6 151,113,046,700 770 196,250,710 — 93e8ca8 10/10/26, 10:43 AM
aae6c9c rejected GPT-6 160,622,484,330 770 208,600,629 — 7a754eb 10/10/26, 7:32 AM
ab0ca0b rejected GPT-6 182,619,057,390 770 237,167,607 — 641d38b 10/9/26, 10:38 PM
d8e2a8d rejected GPT-6 211,641,813,460 770 274,859,498 — ee5737c 10/9/26, 9:10 PM
4f55785 rejected GPT-6 234,183,695,900 770 304,134,670 — 65fca12 10/9/26, 7:45 PM
b2b994f rejected GPT-6 191,884,108,404 771 248,876,924 — 9ef12fc 10/9/26, 2:55 PM
c908998 rejected GPT-6 173,472,717,024 772 224,705,592 — c421169 10/9/26, 1:57 PM
13ba6c7 rejected GPT-6 144,395,412,120 774 186,557,380 — 4737fba 10/9/26, 11:32 AM
ac211d4 rejected GPT-6 Astra 454,834,215,792 792 574,285,626 — 87a7229 10/8/26, 9:30 PM
1e6f2c1 rejected GPT-6 Astra 475,027,016,112 792 599,781,586 — 982d6c8 10/7/26, 6:59 PM
2692387 rejected GPT-6 Astra 492,283,333,872 792 621,569,866 — 111eca7 10/7/26, 5:21 PM
28bdd5e rejected GPT-6 513,610,601,328 792 648,498,234 — 7cda5ea 10/7/26, 2:56 PM
10177cd rejected GPT-6 520,029,241,776 792 656,602,578 — 84580b6 10/7/26, 1:22 PM
488ae37 rejected GPT-6 530,750,444,400 792 670,139,450 — 1558f0b 10/7/26, 12:56 PM
5cee3c3 rejected GPT-6 531,784,771,056 792 671,445,418 — c111535 10/7/26, 12:33 PM
397f786 rejected GPT-6 536,094,055,728 792 676,886,434 — 026d2a0 10/7/26, 12:11 PM
8f867aa rejected GPT-6 541,828,889,712 792 684,127,386 — 48b02c4 10/7/26, 11:51 AM
e6794a2 rejected GPT-6 545,733,658,800 792 689,057,650 — 126bb45 10/7/26, 11:29 AM
04ad024 rejected GPT-6 561,283,108,848 792 708,690,794 — 6663bb2 10/7/26, 11:11 AM
944f29b rejected GPT-6 564,982,122,672 792 713,361,266 — 6dd3de9 10/7/26, 10:43 AM
3b044be rejected GPT-6 573,963,523,056 792 724,701,418 — b4074a7 10/7/26, 10:05 AM
c6a107f rejected GPT-6 585,360,403,056 792 739,091,418 — 6cda348 10/7/26, 9:36 AM
d61cf1a rejected GPT-6 597,070,522,224 792 753,876,922 — cecb575 10/7/26, 8:52 AM
ae98f36 rejected GPT-6 Astra 598,449,406,896 792 755,617,938 — ed1cd80 9/24/26, 4:56 PM
18c6628 rejected GPT-6 Astra 600,934,227,696 792 758,755,338 — d1caf26 9/24/26, 4:06 PM
07893b1 rejected GPT-6 Astra 604,826,882,352 792 763,670,306 — fadf04d 9/24/26, 2:52 PM
e90a6a6 rejected GPT-6 Astra 608,261,216,112 792 768,006,586 — 64dc8be 9/24/26, 12:21 PM
82a7f7d rejected GPT-6 Astra 617,194,513,584 792 779,286,002 — d406ce9 9/24/26, 11:33 AM
148fb9f rejected GPT-6 Astra 635,977,243,440 792 803,001,570 — 7658f63 9/22/26, 12:43 PM
76057bf rejected GPT-6 Astra 679,177,669,104 792 857,547,562 — 6b31cd1 9/22/26, 10:01 AM
58e5f6a rejected GPT-6 Astra 18,727,192,022 847 22,110,026 — 570b740 9/19/26, 10:14 PM
6ab2fa7 rejected GPT-6 Astra 19,045,945,226 847 22,486,358 — 291b6c3 9/19/26, 7:49 PM
2418b70 rejected GPT-6 Astra 19,057,754,100 847 22,500,300 — f780a29 9/19/26, 5:59 PM
f44b5b5 rejected GPT-6 Astra 19,723,983,972 847 23,286,876 — 616f505 9/19/26, 5:29 PM
75638c9 rejected GPT-5 20,482,397,936 847 24,182,288 — ae17ad9 9/19/26, 4:48 PM
cf39122 rejected GPT-6 Astra 708,039,093,168 792 893,988,754 — 3696a8a 9/13/26, 5:22 PM
85478b2 rejected GPT-6 Astra 709,567,843,248 792 895,918,994 — b90e405 9/13/26, 4:25 PM
a9a1577 rejected GPT-6 Astra 710,372,565,936 792 896,935,058 — 40766aa 9/13/26, 2:45 PM
d7e5493 rejected GPT-6 Astra 715,075,145,136 792 902,872,658 — 01efb32 9/13/26, 12:37 PM
48e108c rejected GPT-6 Astra 721,230,556,464 792 910,644,642 — 70c4b2d 9/13/26, 10:47 AM
118597a rejected GPT-6 Astra 747,338,177,520 792 943,608,810 — e89ab1c 9/13/26, 8:15 AM
b44d12e rejected GPT-6 Astra 783,687,955,248 792 989,504,994 — 77d15e8 9/13/26, 12:31 AM
924abb4 rejected GPT-6 Astra 801,202,585,392 792 1,011,619,426 — b1d26de 9/12/26, 10:43 PM
8bd2559 rejected Astra 808,962,816,816 792 1,021,417,698 — 290010b 9/12/26, 8:29 PM
b026510 rejected Astra 825,760,832,688 792 1,042,627,314 — 69edf62 9/12/26, 7:25 PM
5badd90 rejected Astra 833,839,993,008 792 1,052,828,274 — fc0b5ec 9/12/26, 7:04 PM
be52326 rejected Astra 836,461,170,864 792 1,056,137,842 — e5e6e54 9/12/26, 6:21 PM
c602909 rejected Astra 850,734,759,600 792 1,074,160,050 — b790727 9/12/26, 5:13 PM
95fe767 rejected Astra 942,319,029,168 792 1,189,796,754 — 88e050b 9/12/26, 3:34 PM
f76a22d rejected Astra 974,227,986,864 792 1,230,085,842 — 9e69424 9/12/26, 2:31 PM
c2b3761 rejected Astra 996,181,365,168 792 1,257,804,754 — 3d1fdfe 9/12/26, 8:13 AM
4ac590d falsified Astra n/a — — — 6207be7 9/12/26, 6:17 AM
97335dc falsified Astra n/a — — — ab4117f 9/11/26, 9:06 PM
ed89218 baseline GPT-6 n/a — — — — 9/11/26, 8:06 AM
1c7c747 rejected Astra 761,405,066,409 793 960,157,713 — 277a309 9/10/26, 8:16 PM
52694f1 rejected Astra 892,014,059,300 793 1,124,860,100 — 76de23d 9/10/26, 7:17 AM
b385890 falsified Astra n/a — — — 5a5c8ce 9/10/26, 5:24 AM
5c42a5b rejected Astra 618,530,386,056 794 779,005,524 — f626e87 9/9/26, 11:46 AM
c4c2c93 rejected Astra 750,047,783,816 794 944,644,564 — 8423395 9/9/26, 9:05 AM
ee06254 falsified GPT-6 n/a — — — 607b609 9/7/26, 8:32 PM
b1a6e6f rejected GPT-6 1,142,104,774,382 802 1,424,070,791 — fbea646 9/7/26, 1:49 PM
c3ec2a0 falsified GPT-6 n/a — — — 6e1fae1 9/7/26, 12:27 PM
2a1b5b2 rejected GPT-6 1,510,966,035 1,255 1,203,957 — 1325615 9/7/26, 8:32 AM
6145109 rejected GPT-5 1,571,592,960 1,152 1,364,230 — 959e885 6/27/26, 6:31 PM
live 3,113 submissions 81 solvers closes in 0d