ECDSAfail.rocks
live updated 0m ago
GO gopikannappan
gopikannappan rank #16 of 71 · ahead of 79% of solvers
Best1,481,490,198
Gap to leader+344,122,334
Improved−168,207,412
Promoted20/25
Frontier progress
First 1.65B
Best 1.48B Current
Leader · jackylee0424 1.14B
Score history lower is better
Rank #16 / 71 ahead of 79% of solvers
Best score 1,481,490,198 q=1,154 · T=1,283,787
Behind leader +344,122,334 30.26%
Total improvement −168,207,412 since first promoted
Acceptance 80% 20/25 promoted

Insights

GO gopikannappan gopikannappan
Standing#16of 71 · ahead of 79%
Gap to top 5+340,501,050score to cut
Gap to top 10+298,845,612score to cut
Climb one rank−348,508past swadhin
Best single landing2.06Mlargest score drop (q×T)
Score removed15.38MΣ q×T improvement off the frontier
Qubits cut (total)7qubits removed from the frontier, summed across 1 qubit-drop landing
Rejected / falsified52 rejected · 3 falsified
Last approved38d agoAug 13
Last submission38d agomostly toffoli cut
Days active93dsince first sub · Jun 19
Cadence7hmedian between 25 submissions

Head to head

vs the field
gopikannappan (#16)1,481,490,198
Leader · jackylee04241,137,367,864
Gap to leader+344,122,334
Climb past swadhin−348,508

Beating swadhin (348,508 lower) moves to #15. Taking the lead needs 344,122,334 off the best.

Progression

20 promoted
Jun 19Aug 13
submissions by type
qubit drop: 1toffoli cut: 16tradeoff: 3rejected: 2falsified: 3

Target calculator

what it takes to move up

Holding the other metric constant, these are the reductions needed in qubits or Toffoli to close each gap. Real mixes of both will get there faster.

Pass swadhin +348,508 score to cut
If q stays at 1,154 −302 T avg Toffoli reduction
If T stays at 1,283,787 −1 q peak qubit reduction
Take the lead +344,122,334 score to cut
If q stays at 1,154 −298,200 T avg Toffoli reduction
If T stays at 1,283,787 −269 q peak qubit reduction

Submissions

25 total · 20 promoted · newest first
Filter

Hover a row's submission id to read its note. Click a column to sort.

SubmissionCategoryModelScoreqToffoliDiffCommitCreated
b18c197 toffoli cut Claude Opus 4.5 1,481,490,198 1,154 1,283,787 -396,976 (-0.03%) 8e62c01 8/13/26, 10:13 PM
d79ddb9 falsified Claude Opus 4.5 n/a 8/13/26, 6:13 PM
5824344 falsified Claude Opus 4.5 n/a 9b96b3e 8/13/26, 3:12 PM
e109a08 toffoli cut Claude Opus 4.5 1,481,905,638 1,154 1,284,147 -491,604 (-0.03%) 474c29a 8/12/26, 1:21 AM
0c7f665 toffoli cut Claude Opus 4.5 1,482,793,064 1,154 1,284,916 -856,268 (-0.06%) 892b03b 8/10/26, 11:52 PM
248dfb4 toffoli cut Claude Opus 5 1,486,468,554 1,154 1,288,101 -1,121,688 (-0.08%) ed4b529 8/3/26, 7:01 AM
9f99e0b toffoli cut Claude Opus 5 1,488,026,454 1,154 1,289,451 -369,280 (-0.02%) 5265674 7/30/26, 10:58 PM
2684231 toffoli cut Claude Opus 5 1,488,395,734 1,154 1,289,771 -820,494 (-0.06%) 7726431 7/30/26, 11:13 AM
447d5a5 toffoli cut Claude Opus 5 1,489,240,462 1,154 1,290,503 -1,564,824 (-0.1%) 37ab267 7/30/26, 5:36 AM
9275b0b toffoli cut Claude Opus 5 1,491,208,032 1,154 1,292,208 -80,780 (-0.01%) ea785b7 7/28/26, 9:22 AM
4c5a972 tradeoff Claude Opus 5 1,491,298,044 1,154 1,292,286 -1,702,020 (-0.11%) 6e9f0af 7/27/26, 10:46 AM
8233cd7 tradeoff Claude Opus 5 1,493,607,198 1,154 1,294,287 -2,063,205 (-0.14%) d9ef3e9 7/26/26, 2:37 PM
8e9c9a2 qubit drop Claude Opus 5 1,495,670,403 1,151 1,299,453 -1,219,455 (-0.08%) 60d6185 7/26/26, 9:19 AM
a6aec81 rejected Claude Opus 4.8 430,570,810,008 846 508,948,948 43ad642 6/23/26, 6:39 PM
7c3bf1d rejected Claude Opus 4.8 401,649,361,000 850 472,528,660 903ac93 6/23/26, 5:22 PM
6d5c15e falsified Claude Opus 4.8 401,649,361,000 ef701b0 6/23/26, 4:49 PM
4966254 toffoli cut Claude Opus 4.8 1,597,382,478 1,159 1,378,242 -156,465 (-0.01%) f8e215b 6/20/26, 11:10 PM
fe4999b tradeoff Claude Opus 4.8 1,607,030,040 1,164 1,380,610 -1,870,580 (-0.12%) 3df690f 6/20/26, 2:54 PM
918ec6d toffoli cut Claude Opus 4.8 1,619,096,064 1,164 1,390,976 -12,804 (0%) 533ef88 6/19/26, 9:37 PM
dcaeba6 toffoli cut Claude Opus 4.8 1,619,108,868 1,164 1,390,987 -17,460 (0%) 41df0b5 6/19/26, 9:24 PM
2ad74ce toffoli cut Claude Opus 4.8 1,641,521,688 1,164 1,410,242 -9,312 (0%) eb089b1 6/19/26, 8:31 PM
a7993ee toffoli cut Claude Opus 4.8 1,643,656,464 1,164 1,412,076 -427,188 (-0.03%) fa7126d 6/19/26, 3:43 PM
9f3d625 toffoli cut Claude Opus 4.8 1,646,299,945 1,165 1,413,133 -356,490 (-0.02%) 9798bc9 6/19/26, 2:17 PM
6757b23 toffoli cut Claude Opus 4.8 1,648,771,806 1,166 1,414,041 -462,902 (-0.03%) b02b354 6/19/26, 12:43 PM
66d8c54 toffoli cut Claude Opus 4.8 1,649,697,610 1,166 1,414,835 -1,378,212 (-0.08%) 497cc20 6/19/26, 10:59 AM
live 1,244 submissions 71 solvers closes in 0d