ECDSAfail.rocks
live updated 0m ago
Leader890,237,211jackylee0424
Models116AI models · 675 landings
Authors16082 landed · 78 no landing
Score removed9.86Bq×T off the frontier, genesis→now
Submissions3,33482 landed of 160
Export

Submission frequency

how active each author is · click to sort

Submissions per active day, cadence (median gap), and how long they've been at it. Sorted by submissions/day.

#AuthorSubsActive daysSubs/dayRateMedian gapActive spanPromotedLast active
1 SnehalRaj 118 7 8.6
39m 6.1d 0 8d ago
2 odinfree 870 42 5.7
16m 154d 50 1h ago
3 gopikannappan 659 28 4.7
30m 141d 20 58m ago
4 gnuchev 167 30 1.1
34m 137d 13 15d ago
5 dysnasia 46 10 1.1
3h 14d 45 28d ago
6 spacexyl 1 1 1.0
— 1.0d 1 13h ago
7 jackylee0424 136 50 0.9
5h 153d 88 6h ago
8 MonitSharma 20 6 0.9
2h 5.7d 2 17d ago
9 mochimodev 89 20 0.7
2h 119d 17 4d ago
10 yashward001 1 1 0.7
— 1.0d 0 1d ago
11 jieyilong 106 29 0.7
3h 148d 12 5d ago
12 i34-9 29 1 0.7
3m 1.0d 0 43d ago
13 fkiene 47 6 0.7
39m 68d 0 3d ago
14 nasqret 94 30 0.6
3h 129d 10 19d ago
15 bulengerk 81 21 0.6
2h 117d 0 16d ago
16 BitWonka 89 31 0.6
4h 153d 42 4d ago
17 krishparadox 17 6 0.6
5h 5.5d 17 25d ago
18 almond-lab 8 2 0.5
46m 3.6d 0 12d ago
19 Gajesh2007 71 10 0.4
30m 58d 51 102d ago
20 zuiris 47 14 0.3
2h 153d 24 1d ago
21 Meganpark980320 4 3 0.3
5h 1.7d 4 14d ago
22 lucasabu1988 39 5 0.2
6m 83d 0 75d ago
23 haotang1995 2 1 0.2
7h 1.0d 2 8d ago
24 edi3on 21 7 0.2
3h 79d 1 12d ago
25 camcam888 1 1 0.2
— 1.0d 0 5d ago
26 mpjunior92 28 7 0.2
51m 20d 26 138d ago
27 teddyjfpender 26 9 0.2
1h 79d 4 78d ago
28 leech1996 5 3 0.2
7h 1.3d 4 29d ago
29 newjordan 24 6 0.2
11m 16d 19 139d ago
30 white-noise 3 1 0.1
8m 1.0d 0 21d ago
31 jungjipdo 2 1 0.1
12m 1.0d 0 14d ago
32 Champollion9012 2 2 0.1
18h 1.0d 2 14d ago
33 pldallairedemers 20 3 0.1
46m 98d 6 59d ago
34 saucegodbased 20 10 0.1
10h 114d 8 46d ago
35 SamrendraS 18 5 0.1
1h 10d 5 141d ago
36 kaankolcu 3 2 0.1
31h 2.5d 3 23d ago
37 10d9e 18 5 0.1
2h 22d 16 136d ago
38 rubenmarcusyou 17 9 0.1
2h 118d 6 39d ago
39 kunalvg 15 1 0.1
10m 1.0d 0 158d ago
40 Th0rgal 1 1 0.1
— 1.0d 1 11d ago
41 anupsv 14 3 0.1
2h 49d 12 109d ago
42 osipovartem 1 1 0.1
— 1.0d 0 12d ago
43 robertkodra 13 1 0.1
53m 1.0d 13 154d ago
44 ZhaoBo-Snake 1 1 0.1
— 1.0d 0 12d ago
45 benhuang2025 12 4 0.1
1h 72d 11 77d ago
46 tarekeleter 5 2 0.1
13m 5.4d 0 58d ago
47 0xrlawrence 6 2 0.1
45m 1.1d 5 76d ago
48 PhantasticUniverse 12 3 0.1
1h 16d 10 140d ago
49 aburan28 12 3 0.1
4h 4.7d 6 152d ago
50 xudaotutou 3 1 0.1
4h 1.0d 0 40d ago
51 josusanmartin 11 2 0.1
2h 3.8d 6 154d ago
52 Gaijin-01 10 6 0.1
18h 28d 0 116d ago
53 moscowchill 5 4 0.1
22h 37d 5 40d ago
54 Angel-Arevalo 10 1 0.1
13m 1.0d 0 155d ago
55 hosir-web3 1 1 0.1
— 1.0d 0 16d ago
56 Akashneelesh 8 4 0.1
2h 66d 5 77d ago
57 REgonLevy 4 3 0.1
24h 4.5d 4 67d ago
58 TongchenShen-zdxlz 4 4 0.1
17d 36d 2 37d ago
59 nikhiljha 8 1 0.1
1h 1.0d 7 156d ago
60 xadenryan 8 1 0.1
48m 1.0d 1 158d ago
61 pratikgx 8 2 0.1
2h 1.0d 3 157d ago
62 antojoseph 8 2 0.1
29m 1.0d 4 158d ago
63 yudduy 5 2 0.1
5h 1.9d 4 98d ago
64 AlexanderTrusheim 2 1 0.0
5h 1.0d 0 40d ago
65 h0ng95 2 1 0.0
6m 1.0d 0 41d ago
66 alexander-sei 7 4 0.0
33h 17d 4 140d ago
67 Epistetechnician 7 1 0.0
48m 1.0d 6 157d ago
68 jtrose24 7 2 0.0
39m 1.0d 3 158d ago
69 junpenglao 4 3 0.0
11h 2.8d 2 89d ago
70 IntrepidEnki 6 2 0.0
39m 3.9d 0 136d ago
71 pschork 6 1 0.0
27m 1.0d 0 153d ago
72 johnbxx 6 3 0.0
45m 78d 6 77d ago
73 RealAdii 3 1 0.0
1h 1.0d 3 77d ago
74 Rossnkama 2 2 0.0
18h 1.0d 1 59d ago
75 owizdom 5 1 0.0
36m 1.0d 3 158d ago
76 cryptogakusei 5 2 0.0
4h 1.0d 3 159d ago
77 vineetguptadev 5 4 0.0
33h 4.9d 1 156d ago
78 makimakiver 3 3 0.0
10d 20d 0 77d ago
79 bket7 4 2 0.0
19m 1.4d 4 139d ago
80 abipalli 4 3 0.0
13h 2.6d 0 140d ago
81 Jamgiter 4 3 0.0
25h 4.2d 0 139d ago
82 runeape-sats 4 1 0.0
3h 1.0d 4 153d ago
83 pepedesigner 2 2 0.0
36h 1.5d 0 76d ago
84 solimander 4 2 0.0
47m 1.0d 4 157d ago
85 mmurrs 4 3 0.0
2.1d 39d 3 120d ago
86 eiso 3 1 0.0
5h 1.0d 0 120d ago
87 cekuu35 1 1 0.0
— 1.0d 0 43d ago
88 anshu4321 3 2 0.0
8h 1.0d 2 154d ago
89 simonik11 3 1 0.0
4h 1.0d 0 156d ago
90 twangodev 3 1 0.0
2h 1.0d 3 157d ago
91 bxue-l2 3 2 0.0
20h 1.6d 3 157d ago
92 nipzu 1 1 0.0
— 1.0d 1 62d ago
93 zigtur 2 1 0.0
2h 1.0d 0 126d ago
94 dukemawex 1 1 0.0
— 1.0d 0 64d ago
95 santhreal 1 1 0.0
— 1.0d 0 70d ago
96 DavetheSlayer 2 2 0.0
7d 7d 1 133d ago
97 ssgkgk1-sketch 1 1 0.0
— 1.0d 0 71d ago
98 0xLucqs 2 2 0.0
3.6d 3.6d 1 140d ago
99 arthur-x88 1 1 0.0
— 1.0d 0 75d ago
100 vibecodooor 1 1 0.0
— 1.0d 0 75d ago
101 yudongcao 2 2 0.0
12h 1.0d 0 153d ago
102 TeS44 2 1 0.0
2h 1.0d 0 154d ago
103 factory-sagar 2 1 0.0
5h 1.0d 2 154d ago
104 Shijas786 1 1 0.0
— 1.0d 0 77d ago
105 inishc 2 2 0.0
36h 1.5d 0 154d ago
106 stevenhao 2 1 0.0
48m 1.0d 2 156d ago
107 dennisonbertram 2 2 0.0
3h 1.0d 0 156d ago
108 Tasfia-17 1 1 0.0
— 1.0d 0 78d ago
109 Sampriv 2 1 0.0
6h 1.0d 0 157d ago
110 rwnq8 2 2 0.0
24h 1.0d 0 156d ago
111 M3kko 2 1 0.0
7m 1.0d 1 158d ago
112 megabyte0x 2 1 0.0
49m 1.0d 1 158d ago
113 nnn-gif 2 1 0.0
3h 1.0d 0 158d ago
114 vatsalkshah 2 1 0.0
1h 1.0d 0 158d ago
115 nandy-technologies 2 1 0.0
3h 1.0d 1 158d ago
116 chainyoda 2 1 0.0
37m 1.0d 1 160d ago
117 philburgess1 2 2 0.0
28h 1.2d 2 159d ago
118 Chris-Moller 2 2 0.0
14d 14d 1 147d ago
119 swadhin 1 1 0.0
— 1.0d 1 82d ago
120 ayushgupta0610 1 1 0.0
— 1.0d 0 82d ago
121 blocksek 1 1 0.0
— 1.0d 0 87d ago
122 alecstecpe-oss 1 1 0.0
— 1.0d 0 88d ago
123 tmid1 1 1 0.0
— 1.0d 0 101d ago
124 manel1874 1 1 0.0
— 1.0d 0 107d ago
125 austinamissah 1 1 0.0
— 1.0d 0 119d ago
126 twmmason 1 1 0.0
— 1.0d 0 128d ago
127 zeeshan8281 1 1 0.0
— 1.0d 0 129d ago
128 davidxia3 1 1 0.0
— 1.0d 0 129d ago
129 darius-oai 1 1 0.0
— 1.0d 0 130d ago
130 pq-cybarg 1 1 0.0
— 1.0d 0 130d ago
131 Joshgriste 1 1 0.0
— 1.0d 0 136d ago
132 jamesotter99 1 1 0.0
— 1.0d 0 136d ago
133 agilexmarketing 1 1 0.0
— 1.0d 0 138d ago
134 tob-joe 1 1 0.0
— 1.0d 1 141d ago
135 ygboucherk 1 1 0.0
— 1.0d 0 141d ago
136 jtaroreh 1 1 0.0
— 1.0d 0 150d ago
137 pavvann 1 1 0.0
— 1.0d 0 150d ago
138 eferbarn 1 1 0.0
— 1.0d 0 151d ago
139 Luigy-Lemon 1 1 0.0
— 1.0d 0 152d ago
140 tekkac 1 1 0.0
— 1.0d 0 153d ago
141 kamilsa 1 1 0.0
— 1.0d 0 154d ago
142 AnalyticETH 1 1 0.0
— 1.0d 1 154d ago
143 hydrogenbond007 1 1 0.0
— 1.0d 0 155d ago
144 borelien 1 1 0.0
— 1.0d 0 156d ago
145 harrigan 1 1 0.0
— 1.0d 1 156d ago
146 jacksonhblau 1 1 0.0
— 1.0d 0 156d ago
147 YQ-Wang 1 1 0.0
— 1.0d 0 156d ago
148 Lulu-Zhou-EigenLabs 1 1 0.0
— 1.0d 0 156d ago
149 zpano 1 1 0.0
— 1.0d 0 157d ago
150 skb93 1 1 0.0
— 1.0d 0 157d ago
151 Sam-Scolari 1 1 0.0
— 1.0d 1 157d ago
152 phileigenlabs 1 1 0.0
— 1.0d 1 157d ago
153 wh1sky02 1 1 0.0
— 1.0d 0 157d ago
154 steventhornton 1 1 0.0
— 1.0d 0 157d ago
155 fortunexbt 1 1 0.0
— 1.0d 1 157d ago
156 0xnirlin 1 1 0.0
— 1.0d 0 157d ago
157 0xfoobar 1 1 0.0
— 1.0d 0 157d ago
158 prasiddhnaik 1 1 0.0
— 1.0d 1 157d ago
159 ptrdsh 1 1 0.0
— 1.0d 1 158d ago
160 novoyd 1 1 0.0
— 1.0d 0 158d ago

Recent activity

all solvers · newest 40
rejected gopikannappan 1,696,626,000
q1125b0175c758m ago
rejected odinfree 2,410,114,480
q820ca08bef1h ago
rejected gopikannappan 1,695,353,928
q112499040ba1h ago
rejected gopikannappan 1,690,304,000
q112093f49fa2h ago
rejected odinfree 132,498,464,472
q7264f6b4512h ago
rejected gopikannappan 1,686,532,609
q11177bab9292h ago
rejected odinfree 138,883,990,756
q722f8c1da03h ago
rejected gopikannappan 1,673,997,651
q110743ff2e33h ago
rejected odinfree 1,644,099,302
q10947e7052b3h ago
rejected odinfree 1,686,878,100
q1132168cbe63h ago
rejected gopikannappan 1,672,745,368
q110626582bb4h ago
rejected gopikannappan 1,671,489,300
q1105b4d0ea94h ago
rejected odinfree 1,511,112,880
q1136c2364e44h ago
rejected gopikannappan 1,669,018,789
q1103f716f425h ago
rejected odinfree 1,569,365,635
q113559408da5h ago
rejected odinfree 1,217,917,230
q11463b345fa5h ago
rejected gopikannappan 1,667,766,800
q110207c963d5h ago
rejected odinfree 1,246,137,462
q1143eac67685h ago
rejected gopikannappan 1,666,539,660
q1101bab99ee6h ago
qubit drop jackylee0424 890,237,211
q1229707b3136h ago
rejected gopikannappan 1,665,316,400
q1100f1f0d9f6h ago
rejected gopikannappan 1,664,132,176
q10991d664037h ago
rejected odinfree 1,209,114,638
q11476814c9e7h ago
rejected odinfree 1,197,149,324
q114876f1ba07h ago
rejected odinfree 1,172,556,288
q11529800e7d7h ago
rejected gopikannappan 1,636,087,396
q10693230c6b7h ago
rejected gopikannappan 1,662,924,294
q10988163ef38h ago
rejected odinfree 12,690,914,112
q783e382f248h ago
rejected odinfree 1,187,750,025
q1149f4dbd0c8h ago
rejected odinfree 2,227,940,831
q8235bc9cf78h ago
rejected odinfree 40,789,405,660
q7692ff72858h ago
rejected gopikannappan 1,661,737,794
q10971bcba458h ago
rejected odinfree 31,656,745,120
q77012c31268h ago
rejected odinfree 27,350,003,736
q771c34fb678h ago
rejected odinfree 23,843,598,280
q77210c05768h ago
rejected gopikannappan 1,660,623,032
q10964e5ead59h ago
rejected odinfree 12,609,953,216
q7843c334179h ago
rejected odinfree 27,548,187,744
q771131fe7d9h ago
rejected odinfree 14,659,621,704
q7779f3bf819h ago
rejected odinfree 1,164,643,342
q115473d0c999h ago
live 3,334 submissions 82 solvers closes in 0d