ECDSAfail.rocks
live updated 0m ago
Leader890,917,150zuiris
Models115AI models · 672 landings
Authors15981 landed · 78 no landing
Score removed9.86Bq×T off the frontier, genesis→now
Submissions3,21081 landed of 159
Export

Submission frequency

how active each author is · click to sort

Submissions per active day, cadence (median gap), and how long they've been at it. Sorted by submissions/day.

#AuthorSubsActive daysSubs/dayRateMedian gapActive spanPromotedLast active
1 SnehalRaj 118 7 9.3
39m 6.1d 0 7d ago
2 odinfree 788 41 5.2
18m 153d 50 52m ago
3 gopikannappan 620 27 4.4
30m 140d 20 26m ago
4 dysnasia 46 10 1.1
3h 14d 45 27d ago
5 gnuchev 167 30 1.1
34m 137d 13 14d ago
6 yashward001 1 1 1.0
— 1.0d 0 9h ago
7 MonitSharma 20 6 0.9
2h 5.7d 2 16d ago
8 jackylee0424 134 49 0.9
5h 151d 86 2d ago
9 mochimodev 89 20 0.7
2h 119d 17 3d ago
10 jieyilong 106 29 0.7
3h 148d 12 4d ago
11 i34-9 29 1 0.7
3m 1.0d 0 42d ago
12 fkiene 47 6 0.7
39m 68d 0 2d ago
13 nasqret 94 30 0.6
3h 129d 10 18d ago
14 bulengerk 81 21 0.6
2h 117d 0 15d ago
15 krishparadox 17 6 0.6
5h 5.5d 17 24d ago
16 BitWonka 89 31 0.6
4h 153d 42 3d ago
17 almond-lab 8 2 0.6
46m 3.6d 0 11d ago
18 Gajesh2007 71 10 0.4
30m 58d 51 101d ago
19 zuiris 47 14 0.3
2h 153d 24 2h ago
20 Meganpark980320 4 3 0.3
5h 1.7d 4 13d ago
21 haotang1995 2 1 0.3
7h 1.0d 2 7d ago
22 camcam888 1 1 0.3
— 1.0d 0 4d ago
23 lucasabu1988 39 5 0.2
6m 83d 0 74d ago
24 edi3on 21 7 0.2
3h 79d 1 11d ago
25 mpjunior92 28 7 0.2
51m 20d 26 137d ago
26 leech1996 5 3 0.2
7h 1.3d 4 28d ago
27 teddyjfpender 26 9 0.2
1h 79d 4 77d ago
28 newjordan 24 6 0.2
11m 16d 19 138d ago
29 jungjipdo 2 1 0.2
12m 1.0d 0 13d ago
30 Champollion9012 2 2 0.1
18h 1.0d 2 13d ago
31 white-noise 3 1 0.1
8m 1.0d 0 20d ago
32 pldallairedemers 20 3 0.1
46m 98d 6 58d ago
33 saucegodbased 20 10 0.1
10h 114d 8 45d ago
34 kaankolcu 3 2 0.1
31h 2.5d 3 22d ago
35 SamrendraS 18 5 0.1
1h 10d 5 140d ago
36 10d9e 18 5 0.1
2h 22d 16 135d ago
37 rubenmarcusyou 17 9 0.1
2h 118d 6 38d ago
38 Th0rgal 1 1 0.1
— 1.0d 1 10d ago
39 kunalvg 15 1 0.1
10m 1.0d 0 157d ago
40 osipovartem 1 1 0.1
— 1.0d 0 11d ago
41 ZhaoBo-Snake 1 1 0.1
— 1.0d 0 11d ago
42 anupsv 14 3 0.1
2h 49d 12 108d ago
43 robertkodra 13 1 0.1
53m 1.0d 13 153d ago
44 benhuang2025 12 4 0.1
1h 72d 11 76d ago
45 tarekeleter 5 2 0.1
13m 5.4d 0 57d ago
46 0xrlawrence 6 2 0.1
45m 1.1d 5 75d ago
47 PhantasticUniverse 12 3 0.1
1h 16d 10 139d ago
48 aburan28 12 3 0.1
4h 4.7d 6 151d ago
49 xudaotutou 3 1 0.1
4h 1.0d 0 39d ago
50 josusanmartin 11 2 0.1
2h 3.8d 6 153d ago
51 Gaijin-01 10 6 0.1
18h 28d 0 115d ago
52 hosir-web3 1 1 0.1
— 1.0d 0 15d ago
53 moscowchill 5 4 0.1
22h 37d 5 39d ago
54 Angel-Arevalo 10 1 0.1
13m 1.0d 0 154d ago
55 REgonLevy 4 3 0.1
24h 4.5d 4 66d ago
56 Akashneelesh 8 4 0.1
2h 66d 5 76d ago
57 TongchenShen-zdxlz 4 4 0.1
17d 36d 2 36d ago
58 nikhiljha 8 1 0.1
1h 1.0d 7 155d ago
59 xadenryan 8 1 0.1
48m 1.0d 1 157d ago
60 pratikgx 8 2 0.1
2h 1.0d 3 156d ago
61 antojoseph 8 2 0.1
29m 1.0d 4 157d ago
62 yudduy 5 2 0.1
5h 1.9d 4 97d ago
63 AlexanderTrusheim 2 1 0.1
5h 1.0d 0 39d ago
64 h0ng95 2 1 0.1
6m 1.0d 0 40d ago
65 alexander-sei 7 4 0.0
33h 17d 4 139d ago
66 Epistetechnician 7 1 0.0
48m 1.0d 6 156d ago
67 jtrose24 7 2 0.0
39m 1.0d 3 157d ago
68 junpenglao 4 3 0.0
11h 2.8d 2 88d ago
69 IntrepidEnki 6 2 0.0
39m 3.9d 0 135d ago
70 pschork 6 1 0.0
27m 1.0d 0 152d ago
71 RealAdii 3 1 0.0
1h 1.0d 3 76d ago
72 johnbxx 6 3 0.0
45m 78d 6 76d ago
73 Rossnkama 2 2 0.0
18h 1.0d 1 58d ago
74 owizdom 5 1 0.0
36m 1.0d 3 157d ago
75 cryptogakusei 5 2 0.0
4h 1.0d 3 158d ago
76 vineetguptadev 5 4 0.0
33h 4.9d 1 155d ago
77 makimakiver 3 3 0.0
10d 20d 0 76d ago
78 bket7 4 2 0.0
19m 1.4d 4 138d ago
79 abipalli 4 3 0.0
13h 2.6d 0 139d ago
80 Jamgiter 4 3 0.0
25h 4.2d 0 138d ago
81 runeape-sats 4 1 0.0
3h 1.0d 4 152d ago
82 pepedesigner 2 2 0.0
36h 1.5d 0 75d ago
83 solimander 4 2 0.0
47m 1.0d 4 156d ago
84 mmurrs 4 3 0.0
2.1d 39d 3 119d ago
85 eiso 3 1 0.0
5h 1.0d 0 119d ago
86 cekuu35 1 1 0.0
— 1.0d 0 42d ago
87 anshu4321 3 2 0.0
8h 1.0d 2 153d ago
88 simonik11 3 1 0.0
4h 1.0d 0 155d ago
89 twangodev 3 1 0.0
2h 1.0d 3 156d ago
90 bxue-l2 3 2 0.0
20h 1.6d 3 156d ago
91 nipzu 1 1 0.0
— 1.0d 1 61d ago
92 dukemawex 1 1 0.0
— 1.0d 0 63d ago
93 zigtur 2 1 0.0
2h 1.0d 0 125d ago
94 santhreal 1 1 0.0
— 1.0d 0 69d ago
95 ssgkgk1-sketch 1 1 0.0
— 1.0d 0 70d ago
96 DavetheSlayer 2 2 0.0
7d 7d 1 132d ago
97 0xLucqs 2 2 0.0
3.6d 3.6d 1 139d ago
98 arthur-x88 1 1 0.0
— 1.0d 0 74d ago
99 vibecodooor 1 1 0.0
— 1.0d 0 74d ago
100 yudongcao 2 2 0.0
12h 1.0d 0 152d ago
101 Shijas786 1 1 0.0
— 1.0d 0 76d ago
102 TeS44 2 1 0.0
2h 1.0d 0 153d ago
103 factory-sagar 2 1 0.0
5h 1.0d 2 153d ago
104 inishc 2 2 0.0
36h 1.5d 0 153d ago
105 Tasfia-17 1 1 0.0
— 1.0d 0 77d ago
106 stevenhao 2 1 0.0
48m 1.0d 2 155d ago
107 dennisonbertram 2 2 0.0
3h 1.0d 0 155d ago
108 Sampriv 2 1 0.0
6h 1.0d 0 156d ago
109 rwnq8 2 2 0.0
24h 1.0d 0 155d ago
110 M3kko 2 1 0.0
7m 1.0d 1 157d ago
111 megabyte0x 2 1 0.0
49m 1.0d 1 157d ago
112 nnn-gif 2 1 0.0
3h 1.0d 0 157d ago
113 vatsalkshah 2 1 0.0
1h 1.0d 0 157d ago
114 nandy-technologies 2 1 0.0
3h 1.0d 1 157d ago
115 chainyoda 2 1 0.0
37m 1.0d 1 159d ago
116 philburgess1 2 2 0.0
28h 1.2d 2 158d ago
117 Chris-Moller 2 2 0.0
14d 14d 1 146d ago
118 swadhin 1 1 0.0
— 1.0d 1 81d ago
119 ayushgupta0610 1 1 0.0
— 1.0d 0 81d ago
120 blocksek 1 1 0.0
— 1.0d 0 86d ago
121 alecstecpe-oss 1 1 0.0
— 1.0d 0 87d ago
122 tmid1 1 1 0.0
— 1.0d 0 100d ago
123 manel1874 1 1 0.0
— 1.0d 0 106d ago
124 austinamissah 1 1 0.0
— 1.0d 0 118d ago
125 twmmason 1 1 0.0
— 1.0d 0 127d ago
126 zeeshan8281 1 1 0.0
— 1.0d 0 128d ago
127 davidxia3 1 1 0.0
— 1.0d 0 128d ago
128 darius-oai 1 1 0.0
— 1.0d 0 129d ago
129 pq-cybarg 1 1 0.0
— 1.0d 0 129d ago
130 Joshgriste 1 1 0.0
— 1.0d 0 135d ago
131 jamesotter99 1 1 0.0
— 1.0d 0 135d ago
132 agilexmarketing 1 1 0.0
— 1.0d 0 137d ago
133 tob-joe 1 1 0.0
— 1.0d 1 140d ago
134 ygboucherk 1 1 0.0
— 1.0d 0 140d ago
135 jtaroreh 1 1 0.0
— 1.0d 0 149d ago
136 pavvann 1 1 0.0
— 1.0d 0 149d ago
137 eferbarn 1 1 0.0
— 1.0d 0 150d ago
138 Luigy-Lemon 1 1 0.0
— 1.0d 0 151d ago
139 tekkac 1 1 0.0
— 1.0d 0 152d ago
140 kamilsa 1 1 0.0
— 1.0d 0 153d ago
141 AnalyticETH 1 1 0.0
— 1.0d 1 153d ago
142 hydrogenbond007 1 1 0.0
— 1.0d 0 154d ago
143 borelien 1 1 0.0
— 1.0d 0 155d ago
144 harrigan 1 1 0.0
— 1.0d 1 155d ago
145 jacksonhblau 1 1 0.0
— 1.0d 0 155d ago
146 YQ-Wang 1 1 0.0
— 1.0d 0 155d ago
147 Lulu-Zhou-EigenLabs 1 1 0.0
— 1.0d 0 155d ago
148 zpano 1 1 0.0
— 1.0d 0 156d ago
149 skb93 1 1 0.0
— 1.0d 0 156d ago
150 Sam-Scolari 1 1 0.0
— 1.0d 1 156d ago
151 phileigenlabs 1 1 0.0
— 1.0d 1 156d ago
152 wh1sky02 1 1 0.0
— 1.0d 0 156d ago
153 steventhornton 1 1 0.0
— 1.0d 0 156d ago
154 fortunexbt 1 1 0.0
— 1.0d 1 156d ago
155 0xnirlin 1 1 0.0
— 1.0d 0 156d ago
156 0xfoobar 1 1 0.0
— 1.0d 0 156d ago
157 prasiddhnaik 1 1 0.0
— 1.0d 1 156d ago
158 ptrdsh 1 1 0.0
— 1.0d 1 156d ago
159 novoyd 1 1 0.0
— 1.0d 0 157d ago

Recent activity

all solvers · newest 40
rejected gopikannappan 1,658,360,686
q10941eabca726m ago
rejected odinfree 1,272,709,894
q11421f1982a52m ago
rejected gopikannappan 1,639,430,928
q10745eaba4e57m ago
rejected odinfree 1,959,842,172
q1021ceb840158m ago
rejected odinfree 1,790,421,360
q910bd5c1831h ago
rejected odinfree 2,232,608,887
q82307d43f41h ago
rejected gopikannappan 1,650,084,690
q1086845eaeb1h ago
rejected odinfree 1,839,789,000
q95077d377b1h ago
rejected odinfree 1,799,922,960
q9207b070872h ago
rejected zuiris 106,631,774,820
q74051d8e0f2h ago
rejected gopikannappan 1,648,518,174
q10625b93f812h ago
qubit drop zuiris 890,917,150
q123487f0aaf2h ago
rejected gopikannappan 1,642,730,782
q10780ab13652h ago
rejected odinfree 17,157,561,760
q776dee154a3h ago
rejected odinfree 16,719,608,766
q777516985d3h ago
rejected odinfree 1,297,846,680
q1140ce527b03h ago
rejected odinfree 1,130,985,828
q12044f097ef3h ago
rejected gopikannappan 1,651,482,327
q10679bc5d593h ago
rejected odinfree 976,784,736
q1212a5f37093h ago
rejected odinfree 15,296,200,920
q7802a409323h ago
rejected odinfree 2,226,736,400
q824b87e07b3h ago
rejected gopikannappan 1,947,847,958
q863943e35f3h ago
rejected odinfree 1,028,303,172
q1468a11b4204h ago
rejected odinfree 57,235,031,040
q768dc8540b4h ago
rejected gopikannappan 1,638,671,651
q1073ef620824h ago
rejected odinfree 42,541,538,324
q7690f4a07f4h ago
rejected odinfree 36,397,687,480
q7704b674984h ago
rejected odinfree 32,470,284,126
q771ab092294h ago
rejected odinfree 27,691,748,080
q77265e33f74h ago
rejected odinfree 22,761,861,582
q773d7f79764h ago
rejected odinfree 20,330,413,416
q774260af514h ago
rejected odinfree 18,270,927,250
q775541b7d24h ago
rejected odinfree 17,167,205,888
q776f5dce234h ago
rejected gopikannappan 1,646,897,496
q1059b19df685h ago
rejected odinfree 16,725,573,018
q7771f06ab25h ago
rejected odinfree 16,501,137,898
q77984b865f5h ago
rejected odinfree 15,476,416,274
q781fd0c3b05h ago
rejected odinfree 15,475,076,760
q780b32ec3a5h ago
rejected odinfree 896,272,608
q1243bbf545e5h ago
rejected gopikannappan 1,637,189,505
q10717360ca55h ago
live 3,210 submissions 81 solvers closes in 0d