ECDSAfail.rocks
live updated 1m ago
Leader896,702,686zuiris
Models113AI models · 669 landings
Authors15881 landed · 77 no landing
Score removed9.86Bq×T off the frontier, genesis→now
Submissions3,11881 landed of 158
Export

Submission frequency

how active each author is · click to sort

Submissions per active day, cadence (median gap), and how long they've been at it. Sorted by submissions/day.

#AuthorSubsActive daysSubs/dayRateMedian gapActive spanPromotedLast active
1 SnehalRaj 118 7 10.2
39m 6.1d 0 6d ago
2 odinfree 751 40 5.0
18m 152d 49 11m ago
3 gopikannappan 585 26 4.2
24m 138d 20 27m ago
4 dysnasia 46 10 1.1
3h 14d 45 26d ago
5 gnuchev 167 30 1.1
34m 137d 13 13d ago
6 MonitSharma 20 6 1.0
2h 5.7d 2 15d ago
7 jackylee0424 134 49 0.9
5h 151d 86 12h ago
8 mochimodev 89 20 0.7
2h 119d 17 2d ago
9 i34-9 29 1 0.7
3m 1.0d 0 41d ago
10 jieyilong 106 29 0.7
3h 148d 12 3d ago
11 fkiene 47 6 0.7
39m 68d 0 1d ago
12 nasqret 94 30 0.6
3h 129d 10 17d ago
13 bulengerk 81 21 0.6
2h 117d 0 13d ago
14 almond-lab 8 2 0.6
46m 3.6d 0 10d ago
15 krishparadox 17 6 0.6
5h 5.5d 17 23d ago
16 BitWonka 89 31 0.6
4h 153d 42 2d ago
17 Gajesh2007 71 10 0.4
30m 58d 51 100d ago
18 camcam888 1 1 0.4
— 1.0d 0 3d ago
19 haotang1995 2 1 0.3
7h 1.0d 2 6d ago
20 Meganpark980320 4 3 0.3
5h 1.7d 4 12d ago
21 lucasabu1988 39 5 0.3
6m 83d 0 73d ago
22 edi3on 21 7 0.2
3h 79d 1 10d ago
23 zuiris 28 13 0.2
9h 152d 22 8h ago
24 mpjunior92 28 7 0.2
51m 20d 26 136d ago
25 leech1996 5 3 0.2
7h 1.3d 4 27d ago
26 teddyjfpender 26 9 0.2
1h 79d 4 76d ago
27 jungjipdo 2 1 0.2
12m 1.0d 0 12d ago
28 Champollion9012 2 2 0.2
18h 1.0d 2 12d ago
29 newjordan 24 6 0.2
11m 16d 19 137d ago
30 white-noise 3 1 0.2
8m 1.0d 0 19d ago
31 pldallairedemers 20 3 0.1
46m 98d 6 57d ago
32 kaankolcu 3 2 0.1
31h 2.5d 3 21d ago
33 saucegodbased 20 10 0.1
10h 114d 8 44d ago
34 SamrendraS 18 5 0.1
1h 10d 5 139d ago
35 10d9e 18 5 0.1
2h 22d 16 134d ago
36 rubenmarcusyou 17 9 0.1
2h 118d 6 37d ago
37 Th0rgal 1 1 0.1
— 1.0d 1 9d ago
38 osipovartem 1 1 0.1
— 1.0d 0 9d ago
39 ZhaoBo-Snake 1 1 0.1
— 1.0d 0 10d ago
40 kunalvg 15 1 0.1
10m 1.0d 0 156d ago
41 anupsv 14 3 0.1
2h 49d 12 107d ago
42 robertkodra 13 1 0.1
53m 1.0d 13 152d ago
43 benhuang2025 12 4 0.1
1h 72d 11 75d ago
44 tarekeleter 5 2 0.1
13m 5.4d 0 56d ago
45 0xrlawrence 6 2 0.1
45m 1.1d 5 74d ago
46 xudaotutou 3 1 0.1
4h 1.0d 0 38d ago
47 PhantasticUniverse 12 3 0.1
1h 16d 10 138d ago
48 aburan28 12 3 0.1
4h 4.7d 6 150d ago
49 hosir-web3 1 1 0.1
— 1.0d 0 14d ago
50 josusanmartin 11 2 0.1
2h 3.8d 6 152d ago
51 Gaijin-01 10 6 0.1
18h 28d 0 114d ago
52 moscowchill 5 4 0.1
22h 37d 5 38d ago
53 Angel-Arevalo 10 1 0.1
13m 1.0d 0 153d ago
54 REgonLevy 4 3 0.1
24h 4.5d 4 65d ago
55 Akashneelesh 8 4 0.1
2h 66d 5 75d ago
56 TongchenShen-zdxlz 4 4 0.1
17d 36d 2 35d ago
57 AlexanderTrusheim 2 1 0.1
5h 1.0d 0 38d ago
58 h0ng95 2 1 0.1
6m 1.0d 0 38d ago
59 nikhiljha 8 1 0.1
1h 1.0d 7 154d ago
60 xadenryan 8 1 0.1
48m 1.0d 1 155d ago
61 pratikgx 8 2 0.1
2h 1.0d 3 155d ago
62 antojoseph 8 2 0.1
29m 1.0d 4 156d ago
63 yudduy 5 2 0.1
5h 1.9d 4 96d ago
64 alexander-sei 7 4 0.0
33h 17d 4 138d ago
65 Epistetechnician 7 1 0.0
48m 1.0d 6 155d ago
66 jtrose24 7 2 0.0
39m 1.0d 3 156d ago
67 junpenglao 4 3 0.0
11h 2.8d 2 87d ago
68 IntrepidEnki 6 2 0.0
39m 3.9d 0 134d ago
69 pschork 6 1 0.0
27m 1.0d 0 151d ago
70 RealAdii 3 1 0.0
1h 1.0d 3 75d ago
71 johnbxx 6 3 0.0
45m 78d 6 75d ago
72 Rossnkama 2 2 0.0
18h 1.0d 1 57d ago
73 owizdom 5 1 0.0
36m 1.0d 3 156d ago
74 cryptogakusei 5 2 0.0
4h 1.0d 3 157d ago
75 vineetguptadev 5 4 0.0
33h 4.9d 1 153d ago
76 makimakiver 3 3 0.0
10d 20d 0 75d ago
77 bket7 4 2 0.0
19m 1.4d 4 137d ago
78 abipalli 4 3 0.0
13h 2.6d 0 138d ago
79 Jamgiter 4 3 0.0
25h 4.2d 0 137d ago
80 pepedesigner 2 2 0.0
36h 1.5d 0 74d ago
81 runeape-sats 4 1 0.0
3h 1.0d 4 151d ago
82 solimander 4 2 0.0
47m 1.0d 4 155d ago
83 mmurrs 4 3 0.0
2.1d 39d 3 118d ago
84 eiso 3 1 0.0
5h 1.0d 0 118d ago
85 cekuu35 1 1 0.0
— 1.0d 0 41d ago
86 anshu4321 3 2 0.0
8h 1.0d 2 152d ago
87 simonik11 3 1 0.0
4h 1.0d 0 154d ago
88 twangodev 3 1 0.0
2h 1.0d 3 155d ago
89 bxue-l2 3 2 0.0
20h 1.6d 3 155d ago
90 nipzu 1 1 0.0
— 1.0d 1 60d ago
91 dukemawex 1 1 0.0
— 1.0d 0 62d ago
92 zigtur 2 1 0.0
2h 1.0d 0 124d ago
93 santhreal 1 1 0.0
— 1.0d 0 68d ago
94 ssgkgk1-sketch 1 1 0.0
— 1.0d 0 69d ago
95 DavetheSlayer 2 2 0.0
7d 7d 1 131d ago
96 0xLucqs 2 2 0.0
3.6d 3.6d 1 138d ago
97 arthur-x88 1 1 0.0
— 1.0d 0 73d ago
98 vibecodooor 1 1 0.0
— 1.0d 0 73d ago
99 Shijas786 1 1 0.0
— 1.0d 0 75d ago
100 yudongcao 2 2 0.0
12h 1.0d 0 151d ago
101 Tasfia-17 1 1 0.0
— 1.0d 0 76d ago
102 TeS44 2 1 0.0
2h 1.0d 0 152d ago
103 factory-sagar 2 1 0.0
5h 1.0d 2 152d ago
104 inishc 2 2 0.0
36h 1.5d 0 152d ago
105 stevenhao 2 1 0.0
48m 1.0d 2 154d ago
106 dennisonbertram 2 2 0.0
3h 1.0d 0 154d ago
107 Sampriv 2 1 0.0
6h 1.0d 0 155d ago
108 rwnq8 2 2 0.0
24h 1.0d 0 154d ago
109 M3kko 2 1 0.0
7m 1.0d 1 156d ago
110 megabyte0x 2 1 0.0
49m 1.0d 1 156d ago
111 nnn-gif 2 1 0.0
3h 1.0d 0 155d ago
112 vatsalkshah 2 1 0.0
1h 1.0d 0 156d ago
113 nandy-technologies 2 1 0.0
3h 1.0d 1 156d ago
114 chainyoda 2 1 0.0
37m 1.0d 1 158d ago
115 philburgess1 2 2 0.0
28h 1.2d 2 157d ago
116 Chris-Moller 2 2 0.0
14d 14d 1 145d ago
117 swadhin 1 1 0.0
— 1.0d 1 80d ago
118 ayushgupta0610 1 1 0.0
— 1.0d 0 80d ago
119 blocksek 1 1 0.0
— 1.0d 0 85d ago
120 alecstecpe-oss 1 1 0.0
— 1.0d 0 86d ago
121 tmid1 1 1 0.0
— 1.0d 0 99d ago
122 manel1874 1 1 0.0
— 1.0d 0 105d ago
123 austinamissah 1 1 0.0
— 1.0d 0 117d ago
124 twmmason 1 1 0.0
— 1.0d 0 126d ago
125 zeeshan8281 1 1 0.0
— 1.0d 0 126d ago
126 davidxia3 1 1 0.0
— 1.0d 0 127d ago
127 darius-oai 1 1 0.0
— 1.0d 0 128d ago
128 pq-cybarg 1 1 0.0
— 1.0d 0 128d ago
129 Joshgriste 1 1 0.0
— 1.0d 0 134d ago
130 jamesotter99 1 1 0.0
— 1.0d 0 134d ago
131 agilexmarketing 1 1 0.0
— 1.0d 0 136d ago
132 tob-joe 1 1 0.0
— 1.0d 1 139d ago
133 ygboucherk 1 1 0.0
— 1.0d 0 139d ago
134 jtaroreh 1 1 0.0
— 1.0d 0 148d ago
135 pavvann 1 1 0.0
— 1.0d 0 148d ago
136 eferbarn 1 1 0.0
— 1.0d 0 149d ago
137 Luigy-Lemon 1 1 0.0
— 1.0d 0 150d ago
138 tekkac 1 1 0.0
— 1.0d 0 151d ago
139 kamilsa 1 1 0.0
— 1.0d 0 152d ago
140 AnalyticETH 1 1 0.0
— 1.0d 1 152d ago
141 hydrogenbond007 1 1 0.0
— 1.0d 0 153d ago
142 borelien 1 1 0.0
— 1.0d 0 154d ago
143 harrigan 1 1 0.0
— 1.0d 1 154d ago
144 jacksonhblau 1 1 0.0
— 1.0d 0 154d ago
145 YQ-Wang 1 1 0.0
— 1.0d 0 154d ago
146 Lulu-Zhou-EigenLabs 1 1 0.0
— 1.0d 0 154d ago
147 zpano 1 1 0.0
— 1.0d 0 155d ago
148 skb93 1 1 0.0
— 1.0d 0 155d ago
149 Sam-Scolari 1 1 0.0
— 1.0d 1 155d ago
150 phileigenlabs 1 1 0.0
— 1.0d 1 155d ago
151 wh1sky02 1 1 0.0
— 1.0d 0 155d ago
152 steventhornton 1 1 0.0
— 1.0d 0 155d ago
153 fortunexbt 1 1 0.0
— 1.0d 1 155d ago
154 0xnirlin 1 1 0.0
— 1.0d 0 155d ago
155 0xfoobar 1 1 0.0
— 1.0d 0 155d ago
156 prasiddhnaik 1 1 0.0
— 1.0d 1 155d ago
157 ptrdsh 1 1 0.0
— 1.0d 1 155d ago
158 novoyd 1 1 0.0
— 1.0d 0 155d ago

Recent activity

all solvers · newest 40
baseline odinfree 151,470,662,285
11m ago
rejected gopikannappan 1,930,100,424
q868e97f51527m ago
rejected odinfree 4,210,958,604
q796dc8ca2633m ago
rejected gopikannappan 1,242,219,264
q1144d713e0d57m ago
rejected odinfree 156,972,607,118
q71887b4d901h ago
rejected odinfree 82,949,519,041
q78706613d13h ago
rejected odinfree 971,267,295
q1213af08f073h ago
rejected odinfree 126,273,641,472
q737fea3f8b4h ago
rejected odinfree 196,782,360,201
q69723c89c44h ago
rejected gopikannappan 1,763,650,863
q1131142a2915h ago
rejected odinfree 3,068,126,388
q80213c143a5h ago
rejected gopikannappan 1,763,560,490
q113098729665h ago
rejected odinfree 3,103,914,400
q800e12bfaf5h ago
rejected gopikannappan 1,763,338,811
q11292a8f8e46h ago
rejected odinfree 3,246,498,612
q798bd0cbbf6h ago
rejected gopikannappan 1,763,202,744
q11284150f416h ago
rejected odinfree 3,030,005,671
q803938b1086h ago
rejected gopikannappan 1,762,926,655
q112733f932b7h ago
rejected gopikannappan 1,762,865,600
q1126ed979147h ago
rejected gopikannappan 1,762,809,750
q11253963e4d8h ago
qubit drop zuiris 896,702,686
q1243e0a22ba8h ago
rejected gopikannappan 1,762,647,808
q112423360f28h ago
rejected gopikannappan 1,762,647,324
q1123623303a9h ago
rejected gopikannappan 1,762,657,512
q1122d97f2539h ago
rejected odinfree 126,309,192,246
q738529af3210h ago
rejected gopikannappan 1,762,806,130
q1121558134c10h ago
toffoli cut odinfree 899,900,892
q1244c3a1b8c10h ago
rejected gopikannappan 1,762,887,840
q11208dbce6310h ago
rejected gopikannappan 1,763,804,292
q1132a39887311h ago
tradeoff zuiris 899,904,624
q124417b960311h ago
falsified zuiris 899,904,624
11h ago
falsified jackylee0424 n/a
12h ago
falsified jackylee0424 n/a
12h ago
rejected odinfree 126,353,067,899
q739f12e67d15h ago
rejected jackylee0424 1,156,468,937
q1157cbf181716h ago
rejected odinfree 1,391,574,850
q1138fdfc3ef16h ago
toffoli cut odinfree 912,487,470
q123475e4c7b16h ago
rejected odinfree 1,807,104,868
q878fc6bcf917h ago
rejected gopikannappan 1,925,656,260
q87009eecab18h ago
rejected odinfree 2,548,582,480
q817c6646051d ago
live 3,118 submissions 81 solvers closes in 0d