Leader1,137,367,864jackylee0424
Models77AI models · 516 landings
Authors13671 landed · 65 no landing
Score removed9.62Bq×T off the frontier, genesis→now
Submissions1,24471 landed of 136
Export
516 promoted landings grouped by what each one changed vs the prior SOTA.
qubit drop
116 · 22% of landingsReduced peak qubits vs the prior SOTA — a structural width win.
| Top authors | qubit drop | Score removed |
|---|---|---|
| BitWonka | 15 | 226.68M |
| jackylee0424 | 11 | 16.28M |
| odinfree | 10 | 51.77M |
| Gajesh2007 | 8 | 5.35B |
| zuiris | 7 | 54.78M |
| jieyilong | 6 | 14.24M |
| nikhiljha | 6 | 45.73M |
| gnuchev | 4 | 8.65M |
toffoli cut
370 · 72% of landingsQubits flat, fewer Toffoli — the dominant landing type.
| Top authors | toffoli cut | Score removed |
|---|---|---|
| Gajesh2007 | 39 | 5.35B |
| jackylee0424 | 31 | 16.28M |
| odinfree | 28 | 51.77M |
| BitWonka | 24 | 226.68M |
| mpjunior92 | 22 | 157.01M |
| newjordan | 19 | 97.74M |
| gopikannappan | 16 | 15.38M |
| 10d9e | 14 | 47.73M |
tradeoff
29 · 6% of landingsRaised qubits but still lowered the overall score.
| Top authors | tradeoff | Score removed |
|---|---|---|
| benhuang2025 | 4 | 18.37M |
| Gajesh2007 | 4 | 5.35B |
| odinfree | 3 | 51.77M |
| gopikannappan | 3 | 15.38M |
| BitWonka | 2 | 226.68M |
| zuiris | 2 | 54.78M |
| josusanmartin | 2 | 38.55M |
| bxue-l2 | 2 | 46.75M |
baseline
1 · 0% of landingsThe first promoted submission (no prior state to diff).
| Top authors | baseline | Score removed |
|---|---|---|
| gnuchev | 1 | 8.65M |
| rubenmarcusyou | 1 | 3.20M |
| Chris-Moller | 1 | — |
| bulengerk | 1 | — |