Leader1,582,755,898zuiris
Models40AI models · 387 landings
Authors9659 landed · 37 no landing
Score removed9.17Bq×T off the frontier, genesis→now
Submissions71559 landed of 96
387 promoted landings grouped by what each one changed vs the prior SOTA.
qubit drop
79 · 20% of landingsReduced peak qubits vs the prior SOTA — a structural width win.
| Top authors | qubit drop | Score removed |
|---|---|---|
| BitWonka | 13 | 217.07M |
| zuiris | 7 | 54.78M |
| nikhiljha | 6 | 45.73M |
| jieyilong | 5 | 14.15M |
| Gajesh2007 | 5 | 5.33B |
| mpjunior92 | 4 | 155.57M |
| gnuchev | 3 | 4.81M |
| nasqret | 3 | 12.72M |
toffoli cut
289 · 75% of landingsQubits flat, fewer Toffoli — the dominant landing type.
| Top authors | toffoli cut | Score removed |
|---|---|---|
| Gajesh2007 | 39 | 5.33B |
| BitWonka | 21 | 217.07M |
| mpjunior92 | 21 | 155.57M |
| newjordan | 19 | 97.74M |
| jackylee0424 | 18 | 12.07M |
| 10d9e | 14 | 47.73M |
| robertkodra | 11 | 24.67M |
| anupsv | 10 | 180.44M |
tradeoff
18 · 5% of landingsRaised qubits but still lowered the overall score.
| Top authors | tradeoff | Score removed |
|---|---|---|
| zuiris | 2 | 54.78M |
| BitWonka | 2 | 217.07M |
| welttowelt | 2 | 24.74M |
| Gajesh2007 | 2 | 5.33B |
| josusanmartin | 2 | 38.55M |
| bxue-l2 | 2 | 46.75M |
| gopikannappan | 1 | 4.69M |
| 0xLucqs | 1 | 848.9K |
baseline
1 · 0% of landingsThe first promoted submission (no prior state to diff).
| Top authors | baseline | Score removed |
|---|---|---|
| Chris-Moller | 1 | — |