ECDSAfail.rocks
live updated 0m ago
Leader886,747,992odinfree
Models148AI models · 706 landings
Authors17183 landed · 88 no landing
Score removed9.87Bq×T off the frontier, genesis→now
Submissions4,51683 landed of 171
Export

Submission frequency

how active each author is · click to sort

Submissions per active day, cadence (median gap), and how long they've been at it. Sorted by submissions/day.

#AuthorSubsActive daysSubs/dayRateMedian gapActive spanPromotedLast active
1 STARKmaxUnderpants 170 6 34.8
23m 4.7d 0 5h ago
2 starksupernerd 124 5 25.4
19m 4.1d 0 19h ago
3 Nadai2010 93 3 15.1
19m 2.4d 0 4d ago
4 binharold 64 6 10.0
35m 5.6d 0 18h ago
5 odinfree 1202 53 7.3
18m 164d 74 3h ago
6 gopikannappan 782 37 5.2
30m 151d 20 1h ago
7 SnehalRaj 118 7 4.8
39m 6.1d 0 18d ago
8 RealAdii 134 8 1.5
17m 87d 3 1d ago
9 almond-lab 27 8 1.0
3h 25d 0 23h ago
10 gnuchev 167 30 1.0
34m 137d 13 26d ago
11 yacinealloul 6 2 0.9
6h 1.5d 6 5d ago
12 nasqret 145 38 0.9
2h 156d 10 3d ago
13 jackylee0424 144 54 0.9
6h 158d 89 6d ago
14 dysnasia 46 10 0.9
3h 14d 45 39d ago
15 mochimodev 110 22 0.8
1h 131d 17 2d ago
16 jieyilong 106 29 0.6
3h 148d 12 16d ago
17 MonitSharma 20 6 0.6
2h 5.7d 2 28d ago
18 fkiene 47 6 0.6
39m 68d 0 14d ago
19 bulengerk 81 21 0.6
2h 117d 0 26d ago
20 BitWonka 93 32 0.6
3h 164d 42 3d ago
21 i34-9 29 1 0.5
3m 1.0d 0 54d ago
22 Gajesh2007 71 10 0.4
30m 58d 51 112d ago
23 krishparadox 17 6 0.4
5h 5.5d 17 35d ago
24 lazovicff 2 1 0.3
14m 1.0d 0 6d ago
25 zuiris 49 15 0.3
2h 161d 24 4d ago
26 yashward001 3 2 0.2
34h 2.8d 0 9d ago
27 lucasabu1988 39 5 0.2
6m 83d 0 86d ago
28 shreyasavadatti 1 1 0.2
— 1.0d 0 4d ago
29 edi3on 21 7 0.2
3h 79d 1 23d ago
30 Mahmoud514 2 1 0.2
42m 1.0d 0 10d ago
31 mpjunior92 29 8 0.2
53m 162d 26 6d ago
32 michiesneaks 1 1 0.2
— 1.0d 0 6d ago
33 SamrendraS 26 7 0.2
1h 160d 5 2d ago
34 teddyjfpender 26 9 0.2
1h 79d 4 88d ago
35 Meganpark980320 4 3 0.2
5h 1.7d 4 25d ago
36 Akashneelesh 23 9 0.1
5h 151d 5 3d ago
37 newjordan 24 6 0.1
11m 16d 19 150d ago
38 courtneyjzapata 1 1 0.1
— 1.0d 0 8d ago
39 leech1996 5 3 0.1
7h 1.3d 4 40d ago
40 pldallairedemers 20 3 0.1
46m 98d 6 70d ago
41 saucegodbased 20 10 0.1
10h 114d 8 57d ago
42 10d9e 18 5 0.1
2h 22d 16 146d ago
43 haotang1995 2 1 0.1
7h 1.0d 2 19d ago
44 sofioki 1 1 0.1
— 1.0d 0 10d ago
45 rubenmarcusyou 17 9 0.1
2h 118d 6 49d ago
46 white-noise 3 1 0.1
8m 1.0d 0 32d ago
47 spacexyl 1 1 0.1
— 1.0d 1 11d ago
48 kunalvg 15 1 0.1
10m 1.0d 0 168d ago
49 anupsv 14 3 0.1
2h 49d 12 120d ago
50 kaankolcu 3 2 0.1
31h 2.5d 3 34d ago
51 jungjipdo 2 1 0.1
12m 1.0d 0 25d ago
52 Champollion9012 2 2 0.1
18h 1.0d 2 24d ago
53 robertkodra 13 1 0.1
53m 1.0d 13 165d ago
54 benhuang2025 12 4 0.1
1h 72d 11 88d ago
55 PhantasticUniverse 12 3 0.1
1h 16d 10 151d ago
56 aburan28 12 3 0.1
4h 4.7d 6 163d ago
57 0xrlawrence 6 2 0.1
45m 1.1d 5 87d ago
58 tarekeleter 5 2 0.1
13m 5.4d 0 69d ago
59 josusanmartin 11 2 0.1
2h 3.8d 6 165d ago
60 Gaijin-01 10 6 0.1
18h 28d 0 127d ago
61 camcam888 1 1 0.1
— 1.0d 0 16d ago
62 Angel-Arevalo 10 1 0.1
13m 1.0d 0 166d ago
63 xudaotutou 3 1 0.1
4h 1.0d 0 51d ago
64 moscowchill 5 4 0.1
22h 37d 5 51d ago
65 REgonLevy 4 3 0.0
24h 4.5d 4 78d ago
66 nikhiljha 8 1 0.0
1h 1.0d 7 167d ago
67 xadenryan 8 1 0.0
48m 1.0d 1 168d ago
68 pratikgx 8 2 0.0
2h 1.0d 3 168d ago
69 TongchenShen-zdxlz 4 4 0.0
17d 36d 2 48d ago
70 antojoseph 8 2 0.0
29m 1.0d 4 168d ago
71 Th0rgal 1 1 0.0
— 1.0d 1 22d ago
72 yudduy 5 2 0.0
5h 1.9d 4 108d ago
73 osipovartem 1 1 0.0
— 1.0d 0 22d ago
74 ZhaoBo-Snake 1 1 0.0
— 1.0d 0 23d ago
75 alexander-sei 7 4 0.0
33h 17d 4 151d ago
76 Epistetechnician 7 1 0.0
48m 1.0d 6 168d ago
77 jtrose24 7 2 0.0
39m 1.0d 3 168d ago
78 IntrepidEnki 6 2 0.0
39m 3.9d 0 147d ago
79 AlexanderTrusheim 2 1 0.0
5h 1.0d 0 51d ago
80 h0ng95 2 1 0.0
6m 1.0d 0 51d ago
81 junpenglao 4 3 0.0
11h 2.8d 2 100d ago
82 hosir-web3 1 1 0.0
— 1.0d 0 27d ago
83 pschork 6 1 0.0
27m 1.0d 0 163d ago
84 johnbxx 6 3 0.0
45m 78d 6 88d ago
85 owizdom 5 1 0.0
36m 1.0d 3 168d ago
86 cryptogakusei 5 2 0.0
4h 1.0d 3 170d ago
87 vineetguptadev 5 4 0.0
33h 4.9d 1 166d ago
88 Rossnkama 2 2 0.0
18h 1.0d 1 70d ago
89 makimakiver 3 3 0.0
10d 20d 0 87d ago
90 bket7 4 2 0.0
19m 1.4d 4 150d ago
91 abipalli 4 3 0.0
13h 2.6d 0 150d ago
92 Jamgiter 4 3 0.0
25h 4.2d 0 150d ago
93 runeape-sats 4 1 0.0
3h 1.0d 4 164d ago
94 solimander 4 2 0.0
47m 1.0d 4 168d ago
95 mmurrs 4 3 0.0
2.1d 39d 3 131d ago
96 eiso 3 1 0.0
5h 1.0d 0 131d ago
97 pepedesigner 2 2 0.0
36h 1.5d 0 87d ago
98 cekuu35 1 1 0.0
— 1.0d 0 54d ago
99 anshu4321 3 2 0.0
8h 1.0d 2 165d ago
100 simonik11 3 1 0.0
4h 1.0d 0 167d ago
101 twangodev 3 1 0.0
2h 1.0d 3 167d ago
102 bxue-l2 3 2 0.0
20h 1.6d 3 168d ago
103 zigtur 2 1 0.0
2h 1.0d 0 137d ago
104 nipzu 1 1 0.0
— 1.0d 1 73d ago
105 dukemawex 1 1 0.0
— 1.0d 0 74d ago
106 DavetheSlayer 2 2 0.0
7d 7d 1 144d ago
107 0xLucqs 2 2 0.0
3.6d 3.6d 1 150d ago
108 santhreal 1 1 0.0
— 1.0d 0 80d ago
109 ssgkgk1-sketch 1 1 0.0
— 1.0d 0 81d ago
110 yudongcao 2 2 0.0
12h 1.0d 0 163d ago
111 TeS44 2 1 0.0
2h 1.0d 0 165d ago
112 factory-sagar 2 1 0.0
5h 1.0d 2 165d ago
113 inishc 2 2 0.0
36h 1.5d 0 165d ago
114 stevenhao 2 1 0.0
48m 1.0d 2 166d ago
115 dennisonbertram 2 2 0.0
3h 1.0d 0 167d ago
116 Sampriv 2 1 0.0
6h 1.0d 0 167d ago
117 rwnq8 2 2 0.0
24h 1.0d 0 167d ago
118 M3kko 2 1 0.0
7m 1.0d 1 168d ago
119 megabyte0x 2 1 0.0
49m 1.0d 1 168d ago
120 nnn-gif 2 1 0.0
3h 1.0d 0 168d ago
121 vatsalkshah 2 1 0.0
1h 1.0d 0 168d ago
122 nandy-technologies 2 1 0.0
3h 1.0d 1 168d ago
123 chainyoda 2 1 0.0
37m 1.0d 1 170d ago
124 arthur-x88 1 1 0.0
— 1.0d 0 85d ago
125 philburgess1 2 2 0.0
28h 1.2d 2 170d ago
126 Chris-Moller 2 2 0.0
14d 14d 1 158d ago
127 vibecodooor 1 1 0.0
— 1.0d 0 86d ago
128 Shijas786 1 1 0.0
— 1.0d 0 88d ago
129 Tasfia-17 1 1 0.0
— 1.0d 0 89d ago
130 swadhin 1 1 0.0
— 1.0d 1 93d ago
131 ayushgupta0610 1 1 0.0
— 1.0d 0 93d ago
132 blocksek 1 1 0.0
— 1.0d 0 97d ago
133 alecstecpe-oss 1 1 0.0
— 1.0d 0 99d ago
134 tmid1 1 1 0.0
— 1.0d 0 112d ago
135 manel1874 1 1 0.0
— 1.0d 0 118d ago
136 austinamissah 1 1 0.0
— 1.0d 0 130d ago
137 twmmason 1 1 0.0
— 1.0d 0 138d ago
138 zeeshan8281 1 1 0.0
— 1.0d 0 139d ago
139 davidxia3 1 1 0.0
— 1.0d 0 140d ago
140 darius-oai 1 1 0.0
— 1.0d 0 140d ago
141 pq-cybarg 1 1 0.0
— 1.0d 0 141d ago
142 Joshgriste 1 1 0.0
— 1.0d 0 147d ago
143 jamesotter99 1 1 0.0
— 1.0d 0 147d ago
144 agilexmarketing 1 1 0.0
— 1.0d 0 148d ago
145 tob-joe 1 1 0.0
— 1.0d 1 152d ago
146 ygboucherk 1 1 0.0
— 1.0d 0 152d ago
147 jtaroreh 1 1 0.0
— 1.0d 0 161d ago
148 pavvann 1 1 0.0
— 1.0d 0 161d ago
149 eferbarn 1 1 0.0
— 1.0d 0 162d ago
150 Luigy-Lemon 1 1 0.0
— 1.0d 0 163d ago
151 tekkac 1 1 0.0
— 1.0d 0 164d ago
152 kamilsa 1 1 0.0
— 1.0d 0 164d ago
153 AnalyticETH 1 1 0.0
— 1.0d 1 165d ago
154 hydrogenbond007 1 1 0.0
— 1.0d 0 166d ago
155 borelien 1 1 0.0
— 1.0d 0 166d ago
156 harrigan 1 1 0.0
— 1.0d 1 167d ago
157 jacksonhblau 1 1 0.0
— 1.0d 0 167d ago
158 YQ-Wang 1 1 0.0
— 1.0d 0 167d ago
159 Lulu-Zhou-EigenLabs 1 1 0.0
— 1.0d 0 167d ago
160 zpano 1 1 0.0
— 1.0d 0 167d ago
161 skb93 1 1 0.0
— 1.0d 0 168d ago
162 Sam-Scolari 1 1 0.0
— 1.0d 1 168d ago
163 phileigenlabs 1 1 0.0
— 1.0d 1 168d ago
164 wh1sky02 1 1 0.0
— 1.0d 0 168d ago
165 steventhornton 1 1 0.0
— 1.0d 0 168d ago
166 fortunexbt 1 1 0.0
— 1.0d 1 168d ago
167 0xnirlin 1 1 0.0
— 1.0d 0 168d ago
168 0xfoobar 1 1 0.0
— 1.0d 0 168d ago
169 prasiddhnaik 1 1 0.0
— 1.0d 1 168d ago
170 ptrdsh 1 1 0.0
— 1.0d 1 168d ago
171 novoyd 1 1 0.0
— 1.0d 0 168d ago

Recent activity

all solvers · newest 40
rejected gopikannappan 1,914,591,941
q99786e7ac71h ago
rejected gopikannappan 1,944,886,476
q101428794921h ago
rejected gopikannappan 1,928,691,480
q1005d5582b51h ago
rejected gopikannappan 1,916,478,362
q998363ca162h ago
rejected gopikannappan 1,918,207,872
q999408d7692h ago
rejected gopikannappan 1,900,845,143
q98966b16e32h ago
rejected gopikannappan 1,937,694,090
q1010d0984c42h ago
rejected gopikannappan 1,894,084,080
q985aaf1cf12h ago
rejected gopikannappan 1,930,552,228
q100608971f32h ago
rejected gopikannappan 1,919,926,000
q100082902bb2h ago
rejected gopikannappan 1,895,824,598
q98661f33b42h ago
rejected gopikannappan 1,946,638,050
q1015944a2a42h ago
rejected gopikannappan 1,932,314,174
q10078db98ee3h ago
rejected gopikannappan 1,939,488,246
q1011f96dc3c3h ago
rejected gopikannappan 1,925,205,341
q1003e1c362f3h ago
rejected gopikannappan 1,897,480,851
q987cce0cd43h ago
rejected gopikannappan 1,921,706,787
q1001d8fcc103h ago
rejected odinfree 4,015,636,920
q7969c1f3f33h ago
rejected gopikannappan 1,923,478,278
q1002b0023743h ago
rejected gopikannappan 1,899,203,748
q988be75dee3h ago
rejected odinfree 78,149,470,802
q7541c2156c4h ago
rejected gopikannappan 1,788,903,994
q886ee504f74h ago
rejected STARKmaxUnderpants 78,141,285,111
q7537169b3d5h ago
rejected odinfree 78,132,871,440
q75242a1b055h ago
rejected STARKmaxUnderpants 78,133,028,403
q751d6fc8295h ago
rejected odinfree 78,134,205,000
q75022b21125h ago
rejected STARKmaxUnderpants 78,144,190,138
q7492d3d42d6h ago
rejected STARKmaxUnderpants 172,749,551,260
q715906dadb6h ago
falsified odinfree n/a
cd644546h ago
rejected STARKmaxUnderpants 173,537,343,000
q714bfa07c66h ago
rejected odinfree 79,224,834,392
q748ff84c9e6h ago
rejected STARKmaxUnderpants 79,311,223,964
q742ca0005d7h ago
rejected odinfree 174,758,637,214
q713729437b7h ago
rejected STARKmaxUnderpants 175,794,508,800
q712dad586b7h ago
rejected odinfree 182,656,043,983
q707a8942397h ago
rejected STARKmaxUnderpants 184,126,988,214
q702e5d690b7h ago
rejected odinfree 186,906,979,000
q700471532b8h ago
rejected STARKmaxUnderpants 184,422,230,995
q701f13ad7a8h ago
rejected odinfree 249,215,698,296
q648924605f8h ago
rejected STARKmaxUnderpants 190,476,063,555
q699083d49d9h ago
live 4,516 submissions 83 solvers closes in 0d